![]() |
We fix this stuff! Triad Scientific fixes your instruments in-house or in-your-lab! |
| Class | Description | PRICE ! |
| FT-IR | Mattson ATI Genesis Series FTIR with new detector installed, unit calibrated by trained technician, with Winlab First software with XP Computer, new LCD Monitor, keyboard, mouse, very compact nice system 1 wave number resolution, refurbished by Technician, ships mint, Some details: Resolution 1cm full width at half height, absorbance and boxcar apodization Signal to Nose is 1000:1 Spectral Range is 6000-350cm standard with KBR beamsplitter Purge is sealed and desiccate interferometer chamber with clear inner cover for viewing interferometer and optics Source is high intensity air-cooled source for mid-infrared range Sample Compartment is 7.5" w x 8.5" deep, beam height is 2.5" above the baseplate Standard Scanning Velocity is 0.316cm/s at 6.25KHZThanks for all your help. We look forward to your business. | ready to go at $ 10799.99 USD |
| FT-IR | Freshly Refurbished Perkin Elmer 1600 RX/FTIR FTIR with Computer and Spectrum software, mint condition, new LCD monitor, Keyboard, Mouse, Includes Polystyreren Standards | $ 11989.88 USD |
| 1/set Two Salt Plates and holder and Bracket | $ 188.85 set | |
| Insured shipping/handling/crating/ dock delivered to your site | $ 396.00USD | |
| FT-IR | Perkin Elmer SPECTRUM ONE FTIR/NIR, Spectrum Software, DELL Computer, new LCD Monitor, new mouse, new printer. Includes all of the following in a bench top compact self contained unit: A large, purgeable sample compartment. This unit can operate in ratio, single beam or interferogram mode. An optical system that gives you data collection over a total range of 14000 to 2100cm-1with a best resolution of 0.5cm-1. A near infrared detector-NIR DTGS as standard, Windows based operating system with a ONE YEAR WARRANTY | $ 17999.99USD |
| FT-IR | Perkin Elmer 1600 FTIR with Computer and Spectrum software, new LCD monitor, Keyboard, Mouse, Includes no charge Polystyrene Standards | $ 6989.88 USD |
| 1/set Two Salt Plates and holder and Bracket | $ 188.85 set | |
| Insured shipping/handling/crating/ dock delivered to your site | $ 396.00USD | |
| FTIR | Nicolet AVATAR 360 ESP FTIR Spectrometer;
Windows Software OMNIC V 7; PC, cabling and any applicable
communication boards included- IS READY TO GO AT ORDER-MINT
FTIR Accessories: 1/each MIRacle Platform Assembly for Nicolet $ 1000.00 1/each MIRacle High Pressure Clamp $ 950.00 1/each MIRacle Diamond/KRS-5 Universal Plate $ 4900.00 OR 1/each MIRacle ZnSe Universal Plate $ 1000.00 |
$ $11,000.00/ USD ONE YEAR WARRANTY |
| FTIR | Mattson ATI Genesis Series FTIR with software, LCD Monitor, ready to go. Very compact nice system- 1 wave number resolution, refurbished, ships mint. Resolution: 1cm full width at half height, absorbance and boxcar apodization Signal to Nose is 1000:1 Spectral Range is 6000-350cm standard with KBR beamsplitter; Purge is sealed and desiccate interferometer chamber with clear inner cover for viewing interferometer and optics; Source is high intensity air-cooled source for mid-infrared range; Sample Compartment is 7.5" w x 8.5" deep, beam height is 2.5" above the baseplate Standard Scanning Velocity is 0.316cm/s at 6.25KHZ | $ 9199.00 USD |
| FTIR | Mattson Galaxy FTIR with software, LCD Monitor, ready to go, very compact nice system; 1 wave number resolution, refurbished, ships mint | $ 11999.99 USD |
| FTIR | Perkin Elmer SPECTRUM ONE FTIR with Diamond ATR Accessory, Spectrum Software, Computer, LCD Monitor | $ 17999.99USD |
| FTIR | 1/each Perkin Elmer SPECTRUM ONE FTIR , Spectrum Software, Computer, LCD Monitor | $ 13499.99USD |
Last update 1/15/8 | Triad Scientific 6 Stockton Lake Blvd. Manasquan, NJ USA |